4G Pocket Hotspot Wireless WIFI CPE SMS Sim Card Slot
Product Description
4G WIFI Router LS-9600 is supports IEEE 802.11 b/g/n protocols, to equip the users enjoying the high speed
internet surfing experience.Support Volte calls,send and receive SMS.
Key feature:
Product Specifications | |||
Communication System (WAN) |
Chipset | Qualcomm MDM9x07 | |
Frequency Bands |
LTE | LTE FDD: option1:B1/B2/B3/B4/B5/B7/B8/B28 option2:B1/B3/B5/B7/B8/B20 |
|
LTE TDD: B38/B40/B41 |
|||
UMTS | WCDMA: option1:B1/B2/B5/B8 option2:B1/B5/B8 |
||
GSM | GSM: B2/B3/B5/B8 | ||
Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |
Modulation | Downlink | QPSK/16-QAM/64-QAM, comply with 3GPP | |
Uplink | QPSK/16-QAM, comply with 3GPP | ||
Antenna | Internal | Primary and Diversity (UMTS Optional) | |
External | Optional: Primary and Diversity | ||
RF Power Level |
LTE FDD | Power Class 3 (23 +/-2dBm) | |
UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
EDGE | Power Class E2 (GSM850/900: 27dBm; DCS/PCS: 26dBm) | ||
GPRS | GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) | ||
Data Rate | 4G | 3GPP Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |
3G | 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps | ||
2G | EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps | ||
WLAN | Wi-Fi | Chipset | RT8192S |
Frequency | 2.4GHz | ||
Protocol | 802.11b/g/n, 20/40M | ||
Channel | 1~13 | ||
Antenna | Internal onboard, 2 x 2 | ||
Data Rate | 802.11b | Up to 11 Mbps | |
802.11g | Up to 54 Mbps | ||
802.11n | Up to 300 Mbps | ||
Feature | Interface | LAN/WAN | 2xRJ45 for 2xLANs or 1xWAN+1xLAN, Giga Ports |
RJ11 | CS Voice, VoLTE | ||
USIM | Single, 2FF | ||
Antenna | External antenna interface supported, internal/external auto-detecting | ||
Power Jack | 12v1A interface | ||
micro USB | for debug & firmware update | ||
LED | POWER | Power Status Indicator (1 LED, Green) | |
2.4GHz | 2.4G Wi-Fi Status Indicator, (1 LED, Green) | ||
LAN | LAN Indicator, (1 LED, Green) | ||
INTERNET | 2G/3G/4G Network Status Indicator, (1 LED, RGB) | ||
Signal Strength | 2G/3G/4G Network Signal Strength Indicator, 5 level, (4 LED, Green) | ||
keystoke | WPS Key | Enable /Disable WPS | |
Reset Key | Restore Factory Settings | ||
WebUI | System | Connection Status | |
Statistics | |||
Device Management | |||
Power Mangement | |||
Parent management | |||
firmware fota | |||
language:CH/EN/Português/Español | |||
Mobile Service |
SMS Manager | ||
Automatic APN matching according to USIM | |||
Auto Data Connection | |||
USSD Service | |||
PIN/PUK Management | |||
Network Mode Selection(2G/3G/LTE/Auto) | |||
Router | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | ||
IPv4/v6 | |||
VPN Passthrough, VPN Client (Optional) | |||
Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | |||
Virtual Server, UPnP, DMZ, DDNS | |||
DoS, SPI Firewall, IP/MAC Address Filter | |||
IP and MAC Address Binding | |||
Traffic Control (IP QoS) | |||
Access Control, Local Management, Remote Management(TR069) | |||
Operation System | Windows | 7/8/10 | |
MAC OS | 10.10+ | ||
Linux | Ubuntu 15.04+ | ||
Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
Environment | Power Supply | 12V,1A | |
Working Temperature | 0°C to 45°C (32°F-113°F) | ||
Storage Temperature | -20°C to 60°C (-4°F-140°F) |