300M Wireless Pocket WIFI Router WCDMA LTE CPE T Flash Card
Product Description of Wireless Pocket WIFI Router
300M Wireless Pocket WIFI Router LS93 is designed to provide users with 3G/4G high-speed Internet access. The product supports main 3G/4G frequency bands of most countries and operators in the world.Support display information on display, T flash expansion. The 2100 mAh battery guarantees a long time of use.
Key features of Wireless Pocket WIFI Router
Wireless Pocket WIFI Router LS93
| Communication System (LTE WAN) |
Chipset | ZX297520V3T+128Nor Flash+230 | |||||
| Frequency Bands |
FDD LTE | B1/B3/B5/B8 | E: FDD-LTE B1/B3/B5/B7/B8/B20; TDD-LTE B38/B40/B41; WCDMA B1/B5/B8; A: FDD-LTE B2/B4/B5/B7/B28/B66 ; WCDMA B2/B5; B: FDD-LTE B1/B3/B5/B7/B8/B28; TDD-LTE B38/B40/B41; WCDMA B1/B5/B8; |
||||
| TDD LTE | B34/B38/B39/B40/B41 | ||||||
| UMTS | B1/B8 | ||||||
| GSM | / | ||||||
| Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |||||
| Modulation | Downlink | QPSK/16-QAM/64-QAM, comply with 3GPP | |||||
| Uplink | QPSK/16-QAM, comply with 3GPP | ||||||
| LTE Antenna | Internal/External | Primary and Diversity 2*2 MIMO | |||||
| RF Power Level |
LTE-FDD | Power Class 3 (23 dBm + 2.7/-3.7dB) | |||||
| UMTS | Power Class 3 (24 dBm +1.7/-3.7dB) | ||||||
| Data Rate | 4G | 3GPP R9 Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |||||
| 3G | 3GPP R7 Downlink/Uplink up to 21Mbps/5.76Mbps | ||||||
| 2G | / | ||||||
| WLAN | Wi-Fi | Chipset | SV6158 | ||||
| Frequency | 2.4GHz | ||||||
| Protocol | 802.11b/g/n, 20MHz/40MHz | ||||||
| Channel | Auto or select channel from channel1 to channel13 | ||||||
| Antenna | 1x1, Internal | ||||||
| Connection Availability | up to support 8 access points | ||||||
| Data Rate | 802.11b | Up to 11 Mbps | |||||
| 802.11g | Up to 54 Mbps | ||||||
| 802.11n | Up to 150 Mbps | ||||||
| Features | Interfaces | ESIM | EUICC*3 | ||||
| USIM | Micro-SIM (3FF)*1 | ||||||
| USB Type | Mirco USB*1 | ||||||
| T Flash card | support | ||||||
| Battery | 2100mAh | ||||||
| LED | Wi-Fi/WPS | Wi-Fi Status Indicator | |||||
| SMS | Show sms status | ||||||
| Network | Show network status | ||||||
| Battery | Battery status indicator (charger status, low power, battery status) | ||||||
| Buttons | Power Key | Power Switch,*1 | |||||
| WPS/WIFI key | Enable /Disable WPS or WiFi | ||||||
| Reset Key (Hole) | Restore Factory Settings *1 | ||||||
| WebUI | System | Connect Status | |||||
| Statistics | |||||||
| Network settings | |||||||
| Connected devices | |||||||
| Language | Chinese/English/Español/Português | customizable | |||||
| Mobile Service |
SMS Management | ||||||
| Automatic APN matching according to USIM/APN management | |||||||
| Security Management | |||||||
| Auto Data Connection | |||||||
| PIN/PUK Management | |||||||
| Network Mode Selection (3G/4G/Auto) | |||||||
| Traffic Statistics | |||||||
| Router | SSID management | ||||||
| OPEN, WPA(AES)-PSK/WPA2, WPA-PSK/WPA2-PSK encryptions | |||||||
| Router Management | |||||||
| WIFI Management (Power Saving Mode) | |||||||
| APN Management | |||||||
| IPv4/v6 | |||||||
| DHCP Server, Dynamic IP | |||||||
| UPnP, DMZ | |||||||
| Firewall | |||||||
| PORT Filter/Port Mapping/ Port Forwarding | |||||||
| Access Control, Local Management | |||||||
| Operation System | Windows | 7/8/XP/10 | |||||
| MAC OS | 10/10+ | ||||||
| Andriod | 10/11 | ||||||
| Linux | Ubuntu 15.04+ | ||||||
| Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||||||
| FW Upgrade | USB | Yes | |||||
| FOTA | Yes | ||||||
| Environment | Power Supply | Battery | The current design only support battery power supply, the battery is 2100mAh | ||||
| Working Temperature | -20°C to 45°C | ||||||
| Storage Temperature | -20°C to 60°C | ||||||
| Certification | Certifications | to be applied upon customer requirements | |||||
| Material | RoHS | ||||||
| Package | MiFi Device | 1 PCS | |||||
| USB cable | 1 PCS | ||||||
| Quick start user guide | 1 PCS | ||||||
| warranty card | 1 PCS |
|
|||||
FAQ of Wireless Pocket WIFI Router
1. Are You Factory/Manufacturer Or Trading Company?
We are factory/manufacturer of 4G Fixed Wireless Phone.
2. Do You Offer OEM/ODM Service?
Yes, we have rich experience in offering OEM/ODM service. Design service offered.
3. What is your MOQ?
Any quantity is acceptable.